Esoteric N-01
Kód: 11381Doprava ZDARMA
Při objednávce zboží nad 5.000,- Kč poskytujeme dopravu zdarma
Dárek zdarma !
Při osobním odběru a platbě v hotovosti nad 5.000,- Kč sluchátka jako dárek !
Detailní popis produktu
Digital Audio Inputs | XLR Connectors | 1 | |
Input Level | 5.0Vp-p | ||
Input Impedance | 110Ω | ||
Input Signal Formats | Linear PCM (AES/EBU) 32 - 192kHz, 16bit, 24bit |
||
DSD 2.8MHz (DoP) | |||
RCA Connectors | 1 | ||
Input Level | 0.5Vp-p | ||
Input Impedance | 75Ω | ||
Input Signal Formats | Linear PCM (IEC60958) 32 - 192kHz, 16bit, 24bit |
||
DSD 2.8MHz (DoP) | |||
Optical Digital Connector |
1 | ||
Input Level | -24.0 to -14.5dBm peak | ||
Input Signal Formats | Linear PCM (IEC60958) 32 - 192kHz, 16bit, 24bit |
||
DSD 2.8MHz (DoP) | |||
USB Port | 1 (Type B) | ||
Input Signal Formats | Linear PCM 44.1 - 768kHz, 16bit, 24bit, 32bit |
||
DSD 2.8MHz, 5.6MHz, 11.2MHz, 22.5MHz | |||
Ethernet Port | 1 (1000BASE-T) | ||
Input Signal Formats | Linear PCM 44.1 - 384kHz (Stereo), 16bit, 24bit, 32bit (IEC 60958) *384kHz/354kHz signals will be downconverted to 192kHz/176.4kHz when played back. *32bit signals will be downconverted to 24bit when played back. *32bit audio files only support integer formats. |
||
DSD 2.8MHz, 5.6MHz (Stereo) | |||
Supported File Formats |
DSD Lossless: DSF, DSDIFF (DFF), DoP | ||
PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, MQA | |||
Compressed Audio: MP3, AAC (m4a container) | |||
USB drive Ports | 2 (front/rear) | ||
Supported File System | FAT32, NTFS; Single partition; USB 2.0 or faster recommended | ||
maximum Power Supply | 0.5A | ||
Input Signal Formats | Linear PCM 44.1 - 384kHz (Stereo), 16bit, 24bit, 32bit (IEC 60958) *384kHz/354kHz signals will be downconverted to 192kHz/176.4kHz when played back. *32bit signals will be downconverted to 24bit when played back. *32bit audio files only support integer formats. |
||
DSD 2.8MHz, 5.6MHz (Stereo) | |||
Supported File Formats |
PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, MQA | ||
DSD Lossless: DSF, DSDIFF (DFF), DoP | |||
Compressed Audio: MP3, AAC (m4a container) | |||
Clock Sync Input | BNC Connectors | 1 | |
Frequencies that can be input (±10ppm) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 10MHz, 22.5792MHz, 24.576MHz | ||
Input Impedance | 50Ω | ||
Input Level | Rectangle wave: equivalent to TTL levelsSine wave: 0.5 to 1.0 Vrms (50 - 75Ω) | ||
Analog Audio Outputs | XLR Connectors | 1pair (L/R) | |
Output Impedance | 20Ω | ||
Maximum Output Level (at 1kHz, 10kΩ load) |
5.0Vrms | ||
RCA Connectors | 1pair (L/R) | ||
Output Impedance | 23.5Ω | ||
Maximum Output Level (at 1kHz, 10kΩ load) |
2.5Vrms | ||
Frequency Response (192kHz PCM) | 5Hz - 70kHz (-3dB) |
||
S/N Ratio | 120dB | ||
Distortion | 0.0007% (1kHz) | ||
General | Power Supply | AC 220-240V, 50/60Hz | |
AC 120V, 60Hz | |||
AC 220V, 60Hz | |||
Power Consumption | 33W | ||
External Dimensions (W x H x D, including protrusions) |
445 x 162 x 438mm (17 5/8″ x 6 1/2″ x 17 1/4″) |
||
Weight | 25.7kg (56 3/4 lb) | ||
Included Accessories | Power cord x 1 Felt pads x 4 Owner's manual x 1 Warranty card x 1 |
||
- This product is available in three different power supply variations shown in the chart above. Make sure that the voltage shown on the rear panel matches the AC line voltage in your area. - The shape of the AC inlet and plug of the supplied power cord depends on the voltage rating and destination country. |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář