Esoteric N-05
Kód: 11384Doprava ZDARMA
Při objednávce zboží nad 5.000,- Kč poskytujeme dopravu zdarma
Dárek zdarma !
Při osobním odběru a platbě v hotovosti nad 5.000,- Kč sluchátka jako dárek !
Detailní popis produktu
High-End síťový přehrávač
Esoteric N-05
2 | |||
Input Level | 0.5Vp-p | ||
Input Impedance | 75Ω | ||
Input Signal Formats | Linear PCM 32 - 192kHz, 16bit, 24bit (IEC 60958) |
||
DSD 2.8MHz (DoP) | |||
Optical Digital Connector |
1 | ||
Input Level | -24.0 to -14.5dBm (peak) | ||
Input Signal Formats | Linear PCM 32 - 192kHz, 16bit, 24bit (IEC 60958) |
||
DSD 2.8MHz (DoP) | |||
USB Port | 1 (Type B) | ||
Input Signal Formats | Linear PCM 44.1 - 384kHz, 16bit, 24bit, 32bit (IEC 60958) |
||
DSD 2.8MHz, 5.6MHz, 11.2MHz (DoP) | |||
Ethernet Port | 1 (1000BASE-T) | ||
Input Signal Formats | Linear PCM 44.1 - 384kHz (Stereo), 16bit, 24bit, 32bit (IEC 60958) *384kHz/354kHz signals will be downconverted to 192kHz/176.4kHz when played back. *32bit signals will be downconverted to 24bit when played back. *32bit audio files only support integer formats. |
||
DSD 2.8MHz, 5.6MHz | |||
Supported File Formats |
PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, MQA | ||
DSD Lossless: DSF, DSDIFF (DFF), DoP | |||
Compressed Audio: MP3, AAC (m4a container) | |||
USB Storage Device Port |
1 (Type A) | ||
Supported File System | FAT32, NTFS; Single partition; USB 2.0 or faster recommended | ||
maximum Power Supply | 0.5A | ||
Input Signal Formats | Linear PCM 44.1 - 384kHz (Stereo), 16bit, 24bit, 32bit (IEC 60958) *384kHz/354kHz signals will be downconverted to 192kHz/176.4kHz when played back. *32bit signals will be downconverted to 24bit when played back. *32bit audio files only support integer formats. |
||
DSD 2.8MHz, 5.6MHz | |||
Supported File Formats |
PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, MQA | ||
DSD Lossless: DSF, DSDIFF (DFF), DoP | |||
Compressed Audio: MP3, AAC (m4a container) | |||
Digital Audio Output | RCA Connectors | 1 | |
Output Level | 0.5Vp-p (into 75Ω load) | ||
Output Impedance | 75Ω | ||
Output Signal Formats | Linear PCM 44.1 - 192kHz, 16bit, 24bit (IEC 60958 format) DSD 2.8MHz (DoP format) |
||
Clock Sync Input | BNC Connectors | 1 | |
Input Frequencies (±15 ppm) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 10MHz, 22.5792MHz, 24.576MHz | ||
Input Impedance | 75Ω | ||
Input Level | Rectangle wave: TTL level equivalent Sine wave: 0.5 to 1.0Vrms (50 - 75) |
||
Clock Sync Output | BNC Connectors | 1 | |
Output Level | TTL level equivalent (into 75Ω) | ||
Output Frequencies | 44.1kHz, 88.2kHz, 176.4kHz, 48kHz, 96kHz, 192kHz, 22.5792MHz, 24.576MHz Equivalent to input frequency (at through output) |
||
Analog Audio Outputs | XLR Connectors | 1pair (L/R) | |
Output Impedance | 20Ω | ||
Maximum Output Level (at 1kHz, 10kΩ load) |
5.0Vrms | ||
RCA Connectors | 1pair (L/R) | ||
Output Impedance | 20Ω | ||
Maximum Output Level (at 1kHz, 10kΩ load) |
2.5Vrms | ||
Frequency Response (192kHz PCM) | 5Hz - 70kHz (-3dB) | ||
S/N Ratio | 117dB | ||
Distortion | 0.0007% (1kHz) | ||
General | AC Power Supply | 230V, 50Hz / 120V, 60Hz / 220V, 60Hz | |
Power Consumption | 18W | ||
External Dimensions (W x H x D, including protrusions) |
445mm x 107mm x 356mm (17 5/8″ x 4 1/4″ x 14 1/8″) |
||
Weight | 11kg (24 3/8 lb) | ||
Included Accessories | Power cord x 1 Owner's manual x 1 Warranty card x 1 |
||
- This product is available in three different power supply variations shown in the chart above. Make sure that the voltage shown on the rear panel matches the AC line voltage in your area. - The shape of the AC inlet and plug of the supplied power cord depends on the voltage rating and destination country. |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář